Robinhood Chain · pons v1
Overview
My tokens
8 of 8 lines
| Token | Symbol | Version | Accrued (WETH) | Accrued (token) | Status | — |
|---|---|---|---|---|---|---|
| Paper Cut0x53a9…40A2 | PAPER | V1 ACTIVE | 0.4218 | 18,204.55 | CLAIMABLE | |
| Thermal0x9dE4…04e8 | THRM | V1 ACTIVE | 1.9074 | 302,881.02 | CLAIMABLE | |
| Ledger Line0x1F7b…F16b | LEDGR | V1 LEGACY | 0.0069 | 412.90 | SWEPT | |
| Cash Drawer0x84C2…D742 | DRAWR | V1 ACTIVE | 0.0000 | 0.00 | SWEPT | |
| Roll of Twenty0x2b90…B913 | ROLL | V1 LEGACY | 0.1355 | 7,940.11 | CLAIMABLE | |
| Short Change0xC70e…470f | CHNG | V1 ACTIVE | 3.2801 | 1,204,663.40 | CLAIMABLE | |
| Carbon Copy0x6Ae9…E091 | CARBN | V1 LEGACY | 0.0412 | 2,118.76 | SWEPT | |
| Night Deposit0xB13F…3D28 | NIGHT | V1 ACTIVE | 0.7640 | 58,330.19 | CLAIMABLE |
Balances on this screen are placeholders. Chain reads and claiming arrive in the next phase.